UNIT-1 | UNIT-2 | |
---|---|---|
Address: | ||
116-117A, Jhotwara Industrial Area Jaipur (Rajasthan) – 302012 | 19, Jhotwara Industrial Area, Jaipur (Rajasthan) - 302012 | |
Moulding Section | ||
Process: | ||
CO2 Sand system provisionally with alpha system (phenolic process) sand system | CO2 Sand system | |
Sand Mixer | ||
i) Fully automated continuous
sand mixer with capacity 20
MT/hr. including Reclaim
Processor
ii) Semi automated batch mixing sand plant 6 MT/hr. including Reclaim Processor. |
Semi automated batch mixing sand plant 6 MT/hour including Reclaim Processor | |
Mould & Core Making | Floor Moulding | Floor Moulding |
Sand used | High Silica sand, Olivine sand,Chromate sand | High Silica sand, Olivine sand,Chromate sand |
Over head crane | 1x10 MT, 2x5MT O H cranes. | 1x3 MT, 2MT O H cranes. |
Floor Area | 10,672 Sq.ft. | 3,744Sq.ft. |
Melting Division | Inductotherm make induction furnace: 2 MT, 1 MT, .5 MT | Inductotherm make induction furnace: 1 MT and .5 MT |
FINISHING DIVISION | ||
Floor Area | 16,200 sq. ft. | |
Heat /Treatment | a)12 MT/Batch x 1 (Oil fired)
b) 15 MT /Batch x 1 (Gas fired) |
10 MT/Batch x 1 (Oil fired) |
Furnace size (Effective Size) | i) 1850 mm x 2400 mm x 3000 mm ii) 2700 mm x 1950 mm x 3850 mm |
1850 mm x 2400 mm x 3000 mm |
Harsia Furnace(Batch Type) | 15 MT/Day | |
Furnace Size (Effective size) | 1500 mm x 5000 mm x 500 mm | |
Overhead Crane | 5 MT, 5 MT , 5 MT, 3 MT, 2 MT, 2 MT | 5 MT, 3 MT, 3 MT |
Fuel | i) Furnace Oil ii) LPG Gas |
Furnace Oil |
Control | i) Three Points Temperature Recorder, Optical Pyrometer ii) Six Points Temperature Recorder Optical Pyrometer | Three Points Temperature Recorder, Optical Pyrometer |
Water Quenching Fully Mechanized water Quenching arrangement to ensure quench time within 30 second |
i) 1 Lac ltr. Water Tank. ii) 3 Lac ltr. Water Tank |
1 Lac ltr. Water Tank |
Oil Quenching | Tank Capacity 15000 Ltrs | |
Other Equipment | Shot blasting machine Plano Miller - 1 2500 mm Vertical Turning Lathe – 2 1400 mm Vertical Turning Lathe – 1 Gauging Machine Mig Welding Machines Arc Welding Machines Horizontal Lathe Swing Grinder Pencil Grinder Hand Grinder Angle Grinder |